Plano Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2416 Misty Lane 4 2 1,630 $360,000 $220.86
4188 Rim Trail 4 3 2,329 $395,385 $169.77
TBD Fm 512 N/A N/A N/A $399,000 Unknown
2316 Spanish Trail 4 3 1,670 $359,000 $214.97
1112 Edgefield Drive 3 2 1,848 $385,000 $208.33
400 Timber Wild Drive 3 4 2,672 $349,999 $130.99
602 Wisteria Drive 3 2 1,511 $291,500 $192.92
308 N 4th Street 3 2 1,681 $399,500 $237.66
5706 W Amherst Avenue 3 2 1,905 $1,225,000 $643.04
3188 Bandana Drive 4 3 3,212 $950,000 $295.77
Average: 3.6 2.8 2,512 $621,747 $315
Viewing 1 - 10 of 45768
Viewing 1 - 10 of 45768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1029 Mickelson Drive 4 3 2,600 $585,000 $225
4223 Willow Grove Road 2 3 1,830 $1,499,999 $819.67
7640 Parade Drive 3 2 1,618 $389,900 $240.98
2400 County Road 3485 4 2 1,668 $489,000 $293.17
1808 Wild Willow Trail 3 3 2,157 $320,000 $148.35
3301 Edgecliff Drive 3 2 1,830 $275,000 $150.27
12432 Villa Milano Drive 4 4 3,913 $1,100,000 $281.11
2316 Gooch Street N/A N/A N/A $60,000 Unknown
3202 Jana Place 3 1 1,158 $69,900 $60.36
1908 Sandcastle Trail 4 2 1,632 $304,900 $186.83
Average: 3.5 2.7 2,246 $491,433 $244
Viewing 1 - 10 of 14534
Viewing 1 - 10 of 14534