Heath Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6221 Town Hill Ln 3 2 1,762 $774,900 $439.78
125 Ne Cindy Ln 4 1 1,622 $269,980 $166.45
1115 Mule Deer Rd 4 2 1,852 $279,901 $151.13
1715 Lansford Ave 3 2 1,459 $419,900 $287.80
44 Kramer Ln 4 4 2,156 $374,000 $173.47
5790 Dripping Springs Rd 3 2 1,730 $699,900 $404.57
2312 Stone Glen Ln 3 2 2,326 $535,000 $230.01
2912 Ervin Way Unit 2912 2 2 1,788 $400,000 $223.71
6437 Suncrest Ct 3 2 2,120 $415,000 $195.75
5407 Coach Rd 3 3 2,952 $299,900 $101.59
Average: 3.6 2.8 2,438 $619,659 $293
Viewing 1 - 10 of 69972
Viewing 1 - 10 of 69972
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
502 Cove Dr 3 2 1,380 $350,000 $253.62
10669 Bryan Creek Rd 4 4 2,895 $679,900 $234.85
117 Thomas Paine Dr 3 2 1,658 $373,900 $225.51
2536 Four Roses Dr 3 3 2,384 $680,000 $285.23
3703 Trailwood Dr 5 5 4,050 $805,000 $198.77
503 N Eagle Point Rd 5 4 3,252 $435,000 $133.76
5613 Thousand Oaks Dr N/A N/A N/A $100,000 Unknown
Fm 2692 Hwy Highway N/A N/A N/A $2,229,206 Unknown
1817 Saint Philip Ave 4 4 4,055 $1,890,000 $466.09
1455 Cedar Mills Rd N/A N/A N/A $225,000 Unknown
Average: 3.5 2.7 2,255 $502,722 $213
Viewing 1 - 10 of 14181
Viewing 1 - 10 of 14181

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: