Dallas Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
414 Traveller Street 4 4 3,463 $689,000 $198.96
8151 Randol Mill Road N/A N/A N/A $400,000 Unknown
15129 Gladstone Drive 4 4 3,423 $572,000 $167.10
9352 State Highway 198 2 1 1,120 $179,990 $160.71
143 Tombstone Road 3 2 1,217 $199,900 $164.26
221 Kathryn's Court 4 3 3,212 $659,900 $205.45
819 Shady Brook Lane 3 2 1,824 $370,000 $202.85
2233 Windsor Court 3 2 2,014 $297,900 $147.91
3611 Oakwood Drive 3 2 1,789 $345,000 $192.85
5621 Madge Place 3 2 978 $239,900 $245.30
Average: 3.6 2.8 2,443 $609,640 $284
Viewing 1 - 10 of 59401
Viewing 1 - 10 of 59401
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1019 Halifax Lane 3 2 1,631 $219,000 $134.27
5505 Old Spanish Trail 1 1 560 $249,500 $445.54
404 Robinia Road 4 3 3,095 $716,900 $231.63
922 Winter Cherry Lane 4 3 2,187 $536,900 $245.50
211 Rees Avenue 4 2 2,140 $358,800 $167.66
245 Cofer Road 3 4 3,030 $605,775 $199.93
2920 Saihan Drive N/A N/A N/A $350,000 Unknown
4927 Elizabeth 4 2 2,136 $461,027 $215.84
244 Southaven Boulevard 3 2 1,674 $349,900 $209.02
Grand Cane Firetower Road Unit 1 N/A N/A N/A $80,000 Unknown
Average: 3.5 2.7 2,300 $495,426 $205
Viewing 1 - 10 of 14858
Viewing 1 - 10 of 14858